Action Steps: | Person(s) Responsible: | Timeline: Start/End | Needed Resources: | Evaluation: |
Discuss action research topic with “leaders” involved. | Department chair, site supervisor, math instructional facilitator, and instructional technology facilitator. | Now - May 13th. | Intern plan. | Do I have a clear topic and plan of action? |
Gather currently used technology resources. (links) | Myself. | May 5th - June 13th. | Other math teacher's input. | Does my list incorporate all currently used internet and technological resources available to teachers. |
Organize technology resources and links with corresponding lessons. | Myself. | Ongoing | Rights to edit the technology integration portion of our curriculum management system. | Is it easy for teachers to find the technology resources that correspond with lessons? |
Teacher surveys | Math teachers and myself. | May 5th – June 3rd. | Survey questions and campus STAR Chart data. | Compare my survey results with the campus STAR Chart data to gauge the use of technology with-in the Math Department. |
Teacher interviews | Myself. | May 12th - June 3rd. | Interview questions. | Determine how well and how much technology is integrated from the teacher's perspective. |
Collaborate using Delphi Method with stakeholders on their view of better integrating technology into the curriculum. | Math teachers and myself. | May 9th - June 3rd. | Questionnaires and responses. | Did I develop a deeper understanding of teacher's perspective? Supplement to teacher interviews. |
Student surveys | Math teachers and myself. | May 12th - June 3rd. | Survey questions. | Analyze responses to formulate interview questions. |
Observe teachers who are integrating technology into their lesson on that particular day. | Math teachers and myself. | May 12th - June 3rd. | Teachers integrating technology into their lessons during that time period. | Did a sufficient number of observations take place? (3 or more) |
Student interviews | Myself. | May 19th - June 3rd. | Interview questions. | Determine how well and how much technology is integrated from the student's perspective. |
Research other schools' ways of integrating technology into the math curriculum. Specifically our sister high school in the district, NFHS. | NFHS math teachers, math instructional facilitator and myself. | May 9th - June 3rd. | Responses from NFHS math teachers. | Were additional ideas generated to increase the options and results of my action research project. |
Gather “new” technology resources and links. | Myself, math teachers, math instructional facilitator, and instructional technology facilitator. | Ongoing. | Internet access. | Am I able to supply teachers with a wealth of resources for their particular subject so that they can integrate technology into their lessons on a more regular basis. |
Make the technology resources easily available to teachers. | Myself, math facilitator, and instructional technology facilitator. | June 2nd - August 17th. | Forethought (curriculum management system) rolled out completely. | Are the resources easily accessible enough so that teachers will actually use the resources? |
Train teachers on using the Forethought Curriculum Management System. | Math Instructional Facilitator, Instructional Facilitator, and myself. | August 2011 | Network access. | Do teachers feel comfortable accessing these resources and implementing them on their own? |
Re-evaluate implementation of solutions. | Myself | December 2011 | Previously interviewed students and teachers. | Did the quality of instruction improve? Did the amount of technology integration improve? |
About Me
- Quincy
- I am an Algebra 2 teacher and I am currently working on my M.Ed. in Administration.
Sunday, October 23, 2011
Action Research Plan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment